| 国家代码&港口代码 | 港口名称 | 所在区域缩写 | 所在区域 | 港口类型 | 状态 | 纬度&经度 | 地图 |
|---|---|---|---|---|---|---|---|
| USDD2 | Ada | MN | Minnesota | 铁路,陆运,多功能 | RL | 4718N 09631W | 地图 |
| USAI4 | Adrian | MN | Minnesota | 陆运 | RL | 4338N 09555W | 地图 |
| USFJT | Afton | MN | Minnesota | 陆运 | RL | 4454N 09247W | 地图 |
| USKN9 | Aitkin | MN | Minnesota | 陆运 | RL | 4631N 09342W | 地图 |
| USAL2 | Albany | MN | Minnesota | 铁路,陆运,多功能 | RL | 4537N 09434W | 地图 |
| USAEL | Albert Lea | MN | Minnesota | 陆运,机场 | AI | ||
| USALV | Albertville | MN | Minnesota | 陆运 | RQ | ||
| USAO9 | Alborn | MN | Minnesota | 陆运 | RL | 4658N 09234W | 地图 |
| USDNF | Alden | MN | Minnesota | 铁路,陆运 | RL | 4340N 09335W | 地图 |
| USAXN | Alexandria | MN | Minnesota | 陆运,机场 | AI | ||
| USAXU | Altura | MN | Minnesota | 陆运 | RL | 4404N 09156W | 地图 |
| USAR2 | Alvarado | MN | Minnesota | 多功能 | RQ | 4811N 09659W | 地图 |
| USAD7 | Andover | MN | Minnesota | 陆运 | RL | 4514N 09317W | 地图 |
| USXAT | Annandale | MN | Minnesota | 铁路,陆运 | RL | 4515N 09408W | 地图 |
| USANK | Anoka | MN | Minnesota | 陆运 | RQ | ||
| USYAW | Apple Valley | MN | Minnesota | 陆运,多功能 | RL | 4444N 09313W | 地图 |
| USAPP | Appleton | MN | Minnesota | 陆运 | RQ | ||
| USARH | Arden Hills | MN | Minnesota | 陆运 | RQ | ||
| USARE | Arlington | MN | Minnesota | 陆运 | RQ | ||
| USHBY | Ashby | MN | Minnesota | 陆运 | RL | 4605N 09549W | 地图 |
| USYZY | Atwater | MN | Minnesota | 铁路,陆运 | RL | 4508N 09447W | 地图 |
| USQQY | Aurora | MN | Minnesota | 陆运,多功能 | RL | 4731N 09214W | 地图 |
| USAUM | Austin | MN | Minnesota | 陆运,机场 | AI | ||
| USAVF | Avon | MN | Minnesota | 陆运 | RL | 4537N 09427W | 地图 |
| US2BB | Babbitt | MN | Minnesota | 陆运 | RL | 4742N 09156W | 地图 |
| USGAJ | Bagley | MN | Minnesota | 港口,铁路,陆运,多功能 | RL | 4731N 09524W | 地图 |
| USB7N | Barnesville | MN | Minnesota | 陆运 | RL | 4639N 09625W | 地图 |
| USB3R | Barnum | MN | Minnesota | 陆运 | RL | 4630N 09241W | 地图 |
| USBDE | Baudette | MN | Minnesota | 港口,机场 | AI | ||
| USAXT | Baxter | MN | Minnesota | 陆运 | RL | 4620N 09417W | 地图 |
| USBPB | Bayport | MN | Minnesota | 陆运 | RQ | ||
| USBKO | Becker | MN | Minnesota | 港口,陆运 | RL | 4523N 09352W | 地图 |
| USOBJ | Belgrade | MN | Minnesota | 陆运 | RL | 4527N 09500W | 地图 |
| USBP4 | Belle Plaine | MN | Minnesota | 陆运,多功能 | RQ | 4437N 09346W | 地图 |
| USBJI | Bemidji | MN | Minnesota | 陆运,机场 | AI | ||
| USBBB | Benson | MN | Minnesota | 机场 | AI | ||
| USB4T | Bertha | MN | Minnesota | 陆运 | RL | 4616N 09503W | 地图 |
| USBL4 | Big Lake | MN | Minnesota | 铁路,陆运 | RL | 4520N 09345W | 地图 |
| USBMO | Big Mountain | MN | Minnesota | 陆运 | RL | 3954N 07655W | 地图 |
| USIGK | Bigfork | MN | Minnesota | 陆运 | RL | 4744N 09339W | 地图 |
| USIUB | Bird Island | MN | Minnesota | 陆运 | RL | 4446N 09453W | 地图 |
| USIWX | Biwabik | MN | Minnesota | 陆运 | RL | 4731N 09220W | 地图 |
| USAFG | Blackduck | MN | Minnesota | 铁路,陆运 | RL | 4743N 09433W | 地图 |
| USBNE | Blaine | MN | Minnesota | 陆运 | RQ | ||
| USOGT | Blomkest | MN | Minnesota | 陆运 | RL | 4457N 09501W | 地图 |
| USBPS | Blooming Prairie | MN | Minnesota | 铁路,陆运,多功能 | RL | 4352N 09303W | 地图 |
| USBQI | Bloomington | MN | Minnesota | 陆运 | RQ | ||
| USLUF | Blue Earth | MN | Minnesota | 港口,铁路,陆运,多功能 | RL | 4338N 09406W | 地图 |
| USYBG | Bongards | MN | Minnesota | 港口,铁路,陆运 | RL | 4445N 09350W | 地图 |
| USBRD | Brainerd | MN | Minnesota | 机场 | AI | ||
| USBRP | Brandon | MN | Minnesota | 铁路,陆运 | RL | 4558N 09536W | 地图 |
| USBYY | Breckenridge | MN | Minnesota | 陆运 | RQ | ||
| US6BS | Brewster | MN | Minnesota | 陆运 | RL | 4341N 09528W | 地图 |
| USIYM | Bricelyn | MN | Minnesota | 陆运 | RL | 4333N 09348W | 地图 |
| USBN2 | Brighton | MN | Minnesota | 陆运,多功能 | RQ | 4421N 09420W | 地图 |
| USBPC | Brook Park | MN | Minnesota | 陆运 | RL | 4556N 09304W | 地图 |
| USXCX | Brooklyn Center | MN | Minnesota | 陆运 | RQ | ||
| USBQP | Brooklyn Park | MN | Minnesota | 陆运 | RQ | ||
| USB7K | Brooks | MN | Minnesota | 陆运 | RL | 4748N 09600W | 地图 |
| USZOB | Brooten | MN | Minnesota | 陆运 | RL | 4530N 09507W | 地图 |
| USQVY | Browns Valley | MN | Minnesota | 陆运 | RQ | 4535N 09649W | 地图 |
| USBWW | Brownton | MN | Minnesota | 陆运 | RQ | ||
| USBCH | Brushvale | MN | Minnesota | 港口,陆运 | RL | 4622N 09639W | 地图 |
| USUFL | Buffalo | MN | Minnesota | 铁路,陆运 | RL | 4510N 09352W | 地图 |
| USBUG | Buffalo Lake | MN | Minnesota | 陆运 | RQ | ||
| USB6L | Buhl | MN | Minnesota | 陆运 | RL | 4729N 09246W | 地图 |
| USBYO | Burnsville | MN | Minnesota | 陆运 | RQ | ||
| USYBO | Byron | MN | Minnesota | 陆运,多功能 | RQ | 4401N 09238W | 地图 |
| USEOI | Caledonia | MN | Minnesota | 陆运,多功能 | RL | 4338N 09129W | 地图 |
| USKCJ | Callaway | MN | Minnesota | 陆运 | RL | 4659N 09554W | 地图 |
| USCZ2 | Calumet | MN | Minnesota | 陆运 | RL | 4719N 09316W | 地图 |
| USCBD | Cambridge | MN | Minnesota | 港口,陆运 | RL | 4534N 09313W | 地图 |
| USC4Y | Canby | MN | Minnesota | 陆运 | RL | 4442N 09616W | 地图 |
| USCFS | Cannon Falls | MN | Minnesota | 陆运 | RQ | ||
| USVAQ | Carlos | MN | Minnesota | 陆运 | RL | 4558N 09517W | 地图 |
| USLRH | Carlton | MN | Minnesota | 陆运,多功能 | RQ | 4640N 09226W | 地图 |
| USLK9 | Castle Rock | MN | Minnesota | 陆运 | RL | 4432N 09309W | 地图 |
| USCWF | Centerville | MN | Minnesota | 港口,陆运 | RL | 4509N 09303W | 地图 |
| USNMH | Champlin | MN | Minnesota | 港口,铁路,陆运 | RL | 4511N 09323W | 地图 |
| USZ8R | Chandler | MN | Minnesota | 陆运 | RL | 4355N 09556W | 地图 |
| USCHQ | Chanhassen | MN | Minnesota | 陆运 | RQ | ||
| USACM | Chaska | MN | Minnesota | 陆运 | RQ | ||
| USCF7 | Chatfield | MN | Minnesota | 多功能 | RQ | 4350N 09211W | 地图 |
| USHGC | Chisago City | MN | Minnesota | 陆运 | RL | 4522N 09253W | 地图 |
| USQCI | Chisholm | MN | Minnesota | 陆运 | RL | 4729N 09253W | 地图 |
| USHIB | Chisholm-Hibbing Apt | MN | Minnesota | 机场 | AI | ||
| USZLP | Circle Pines | MN | Minnesota | 港口,陆运 | RL | 4509N 09309W | 地图 |
| USZCC | Clara City | MN | Minnesota | 港口,陆运 | RL | 4457N 09522W | 地图 |
| USC2M | Claremont | MN | Minnesota | 陆运 | RL | 4424N 09259W | 地图 |
| USCK7 | Clear Lake | MN | Minnesota | 陆运 | RL | 4526N 09359W | 地图 |
| USEWG | Clearwater | MN | Minnesota | 港口,铁路,陆运,多功能 | RL | 4525N 09403W | 地图 |
| USCT3 | Clinton | MN | Minnesota | 铁路,陆运 | RL | 4528N 09626W | 地图 |
| USCQM | Cloquet | MN | Minnesota | 陆运 | RQ | ||
| USXEF | Cohasset | MN | Minnesota | 陆运 | RQ | ||
| USCOK | Cokato | MN | Minnesota | 陆运 | RQ | ||
| USCDM | Cold Spring | MN | Minnesota | 陆运 | RQ | ||
| USOLR | Coleraine | MN | Minnesota | 陆运 | RL | 4717N 09326W | 地图 |
| USLGV | Collegeville | MN | Minnesota | 陆运,多功能 | RQ | 4535N 09421W | 地图 |
| USUBQ | Columbia Heights | MN | Minnesota | 陆运,多功能 | RQ | 4502N 09317W | 地图 |
| USOB6 | Columbus | MN | Minnesota | 陆运 | RL | 4515N 09303W | 地图 |
| USQCX | Cook | MN | Minnesota | 铁路,陆运 | RL | 4751N 09241W | 地图 |
| USXEG | Coon Rapids | MN | Minnesota | 陆运 | RQ | ||
| USCO8 | Corcoran | MN | Minnesota | 陆运 | RL | 4505N 09332W | 地图 |
| USAGG | Cottage Grove | MN | Minnesota | 陆运,多功能 | RQ | 4449N 09256W | 地图 |
| USCZW | Cottonwood | MN | Minnesota | 陆运 | RQ | ||
| USCBR | Courtland | MN | Minnesota | 陆运 | RQ | ||
| USC8L | Crane Lake | MN | Minnesota | 陆运 | RL | 4816N 09229W | 地图 |
| USCKN | Crookston | MN | Minnesota | 机场 | AI | ||
| USCGM | Crosby | MN | Minnesota | 陆运 | RQ | ||
| USCK4 | Crosslake | MN | Minnesota | 陆运 | RQ | 4639N 09406W | 地图 |
| USYSA | Crystal | MN | Minnesota | 陆运 | RL | 4501N 09321W | 地图 |
| USKOF | Dakota | MN | Minnesota | 陆运 | RL | 4354N 09121W | 地图 |
| USDBO | Dalbo | MN | Minnesota | 陆运,多功能 | RL | 4539N 09324W | 地图 |
| USDT8 | Dalton | MN | Minnesota | 陆运 | RL | 4610N 09554W | 地图 |
| USDV9 | Danvers | MN | Minnesota | 多功能 | RQ | 4516N 09545W | 地图 |
| USDA7 | Dassel | MN | Minnesota | 多功能 | RQ | 4504N 09418W | 地图 |
| USDWM | Dawson | MN | Minnesota | 陆运,多功能 | RL | 4455N 09306W | 地图 |
| USJYT | Dayton | MN | Minnesota | 陆运 | RQ | 4514N 09330W | 地图 |
| USDR9 | Deer Creek | MN | Minnesota | 陆运 | RL | 4623N 09519W | 地图 |
| USDMT | Deer River | MN | Minnesota | 铁路,陆运 | RL | 4719N 09347W | 地图 |
| USDWD | Deerwood | MN | Minnesota | 港口,铁路,陆运,多功能 | RL | 4628N 09353W | 地图 |
| USDOX | Delano | MN | Minnesota | 陆运 | RL | ||
| USDTL | Detroit Lakes | MN | Minnesota | 陆运,机场 | AI | ||
| USDWH | Dilworth | MN | Minnesota | 陆运 | RQ | ||
| USXEU | Dodge Center | MN | Minnesota | 陆运 | RQ | ||
| USDD8 | Donaldson | MN | Minnesota | 陆运 | RL | 4834N 09653W | 地图 |
| USD9V | Dover | MN | Minnesota | 陆运 | RL | 4358N 09208W | 地图 |
| USDLH | Duluth | MN | Minnesota | 港口,机场 | AI | ||
| USUDS | Dundas | MN | Minnesota | 铁路,陆运 | RL | 4426N 09312W | 地图 |
| USUFS | Eagan | MN | Minnesota | 陆运,特定 | RL | 4448N 09310W | 地图 |
| USEGQ | East Grand Forks | MN | Minnesota | 陆运 | RQ | ||
| USTKU | Easton | MN | Minnesota | 陆运 | RL | 4345N 09354W | 地图 |
| USEDP | Eden Prairie | MN | Minnesota | 陆运 | RQ | ||
| USZVY | Eden Valley | MN | Minnesota | 港口,铁路,陆运,多功能 | RL | 4519N 09432W | 地图 |
| USEN4 | Edgerton | MN | Minnesota | 铁路,陆运,多功能 | RL | 4352N 09608W | 地图 |
| USEDM | Edina/Minneapolis | MN | Minnesota | 陆运 | RL | 4453N 09321W | 地图 |
| USITZ | Eitzen | MN | Minnesota | 陆运 | RL | 4330N 09128W | 地图 |
| USEB7 | Elba | MN | Minnesota | 陆运 | RL | 4405N 09201W | 地图 |
| USJGI | Elgin | MN | Minnesota | 陆运 | RL | 4407N 09215W | 地图 |
| USER2 | Elk River | MN | Minnesota | 港口,铁路,陆运 | RL | 4518N 09334W | 地图 |
| USE5T | Elko New Market | MN | Minnesota | 陆运 | RL | 4433N 09319W | 地图 |
| USEJE | Ellendale | MN | Minnesota | 陆运 | RL | 4352N 09318W | 地图 |
| USLYU | Ely | MN | Minnesota | 陆运,机场 | RL | ||
| USM7I | Elysian | MN | Minnesota | 陆运 | AA | 4411N 09340W | 地图 |
| USEY8 | Emily | MN | Minnesota | 陆运 | RL | 4643N 09357W | 地图 |
| USEKQ | Esko | MN | Minnesota | 陆运 | RQ | 4642N 09221W | 地图 |
| USEVM | Eveleth | MN | Minnesota | 机场 | AI | ||
| USEXZ | Excelsior | MN | Minnesota | 陆运 | RL | 4454N 09333W | 地图 |
| USE3Y | Eyota | MN | Minnesota | 陆运 | RL | 4359N 09213W | 地图 |
| USFF2 | Fairfax | MN | Minnesota | 铁路,陆运 | RL | 4432N 09443W | 地图 |
| USFRM | Fairmont | MN | Minnesota | 机场 | AI | ||
| USFBL | Faribault | MN | Minnesota | 陆运,机场 | AI | 4417N 09316W | 地图 |
| USFIG | Farmington | MN | Minnesota | 陆运,多功能 | RL | 4438N 09308W | 地图 |
| USFFM | Fergus Falls | MN | Minnesota | 陆运 | RL | ||
| USFYL | Fifty Lakes | MN | Minnesota | 陆运 | RL | 4644N 09406W | 地图 |
| US9FD | Finland | MN | Minnesota | 陆运 | RL | 4724N 09114W | 地图 |
| USFW2 | Floodwood | MN | Minnesota | 港口,铁路,陆运 | RL | 4656N 09254W | 地图 |
| USFY2 | Foley | MN | Minnesota | 多功能 | RQ | 4539N 09354W | 地图 |
| USFSL | Forest Lake | MN | Minnesota | 陆运 | RQ | ||
| USFBP | Fort Ripley | MN | Minnesota | 陆运 | RL | 4609N 09421W | 地图 |
| USTSN | Fort Snelling | MN | Minnesota | 港口,陆运 | RL | 4454N 09310W | 地图 |
| USFSS | Fosston | MN | Minnesota | 铁路,陆运,多功能 | RL | 4734N 09545W | 地图 |
| USFJN | Fountain | MN | Minnesota | 陆运 | RL | 4344N 09208W | 地图 |
| USFX3 | Foxhome | MN | Minnesota | 陆运 | RL | 4616N 09618W | 地图 |
| USFXE | Frazee | MN | Minnesota | 陆运 | RL | 4643N 09542W | 地图 |
| USF3B | Freeborn | MN | Minnesota | 陆运 | RL | 4345N 09333W | 地图 |
| USRPO | Freeport | MN | Minnesota | 铁路,陆运,多功能 | RL | 4639N 09441W | 地图 |
| USFDU | Fridley | MN | Minnesota | 陆运 | RQ | ||
| USFEQ | Frontenac | MN | Minnesota | 陆运 | RL | 4430N 09221W | 地图 |
| USGDC | Garden City | MN | Minnesota | 陆运,多功能 | RQ | 4402N 09410W | 地图 |
| USRR7 | Garrison | MN | Minnesota | 陆运 | RL | 4617N 09349W | 地图 |
| USGYX | Gary | MN | Minnesota | 陆运 | RL | 4722N 09616W | 地图 |
| USGAY | Gaylord | MN | Minnesota | 陆运 | RQ | ||
| USG2B | Gibbon | MN | Minnesota | 陆运 | RL | 4432N 09431W | 地图 |
| USIBT | Gilbert | MN | Minnesota | 陆运 | RL | 4729N 09227W | 地图 |
| USGCZ | Glencoe | MN | Minnesota | 铁路,陆运 | RL | 4446N 09410W | 地图 |
| USG5V | Glenville | MN | Minnesota | 陆运 | RL | 4334N 09316W | 地图 |
| USGWQ | Glenwood | MN | Minnesota | 陆运 | RL | 4539N 09523W | 地图 |
| USGVY | Golden Valley | MN | Minnesota | 陆运 | RQ | ||
| US3GT | Good Thunder | MN | Minnesota | 陆运 | AA | 4400N 09403W | 地图 |
| USGMD | Goodhue | MN | Minnesota | 陆运 | RL | 4424N 09237W | 地图 |
| USGV7 | Graceville | MN | Minnesota | 陆运 | RL | 4534N 09626W | 地图 |
| USGRM | Grand Marais | MN | Minnesota | 机场 | AI | ||
| USGM7 | Grand Meadow | MN | Minnesota | 陆运 | RL | 4342N 09234W | 地图 |
| USGRA | Grand Portage | MN | Minnesota | 港口,陆运 | RN | ||
| USGPZ | Grand Rapids | MN | Minnesota | 机场 | AI | ||
| USGFZ | Granite Falls | MN | Minnesota | 陆运 | RL | 4448N 09532W | 地图 |
| USGIM | Green Isle | MN | Minnesota | 陆运 | RQ | ||
| USZGH | Greenbush | MN | Minnesota | 铁路,陆运,多功能 | RL | 4842N 09612W | 地图 |
| USEEF | Greenfield | MN | Minnesota | 铁路,陆运,多功能 | RL | 4504N 09340W | 地图 |
| USVFC | Grove City | MN | Minnesota | 陆运 | RL | 4509N 09440W | 地图 |
| USHS2 | Hackensack | MN | Minnesota | 港口,铁路,陆运 | RL | 4656N 09431W | 地图 |
| USH3T | Hallock | MN | Minnesota | 陆运 | RL | 4846N 09656W | 地图 |
| USH7K | Ham Lake | MN | Minnesota | 陆运 | RL | 4515N 09314W | 地图 |
| USU98 | Hamburg | MN | Minnesota | 陆运 | RL | 4444N 09358W | 地图 |
| USNHE | Hamel | MN | Minnesota | 铁路,陆运,多功能 | RL | 4502N 09331W | 地图 |
| USHM6 | Hampton | MN | Minnesota | 陆运 | RL | 4436N 09300W | 地图 |
| USNOK | Hancock | MN | Minnesota | 陆运,多功能 | RQ | 4529N 09547W | 地图 |
| USH5K | Hanska | MN | Minnesota | 陆运 | RL | 4408N 09429W | 地图 |
| US5MN | Hardwick | MN | Minnesota | 港口,陆运 | RL | 4346N 09611W | 地图 |
| USM5Y | Harmony | MN | Minnesota | 陆运 | RL | 4333N 09200W | 地图 |
| USMZ4 | Harris | MN | Minnesota | 陆运 | RL | 4535N 09258W | 地图 |
| USHL2 | Hartland | MN | Minnesota | 陆运,多功能 | RQ | 4348N 09329W | 地图 |
| USXGR | Hastings | MN | Minnesota | 陆运 | RQ | ||
| USXGY | Hawley | MN | Minnesota | 陆运 | RQ | ||
| USHZX | Hayfield | MN | Minnesota | 陆运 | RL | 4353N 09250W | 地图 |
| USH99 | Henderson | MN | Minnesota | 港口,多功能 | RL | 4431N 09354W | 地图 |
| USHN5 | Henning | MN | Minnesota | 陆运 | RL | 4619N 09526W | 地图 |
| USHT4 | Hermantown | MN | Minnesota | 陆运 | RL | 4649N 09214W | 地图 |
| USHWQ | Hewitt | MN | Minnesota | 陆运 | RL | 4619N 09505W | 地图 |
| USIBB | Hibbing | MN | Minnesota | 陆运 | RL | 4725N 09256W | 地图 |
| USHIB | Hibbing-Chisholm Apt | MN | Minnesota | 机场 | AI | ||
| USIIY | Hill City | MN | Minnesota | 陆运 | RL | 4659N 09336W | 地图 |
| USHJI | Hills | MN | Minnesota | 陆运 | RQ | 4331N 09621W | 地图 |
| US2HM | Hines | MN | Minnesota | 陆运 | RL | 4741N 09437W | 地图 |
| USHO2 | Hokah | MN | Minnesota | 多功能 | RQ | 4345N 09120W | 地图 |
| USZHZ | Hope | MN | Minnesota | 铁路,陆运,多功能 | RL | 4357N 09316W | 地图 |
| USHPO | Hopkins | MN | Minnesota | 陆运 | RQ | ||
| USM6N | Houston | MN | Minnesota | 陆运 | RL | 4345N 09134W | 地图 |
| USZD6 | Howard Lake | MN | Minnesota | 多功能 | RL | 4503N 09404W | 地图 |
| USYKL | Hoyt Lakes | MN | Minnesota | 港口,铁路,陆运,邮政 | RL | 4731N 09207W | 地图 |
| USHU9 | Hugo | MN | Minnesota | 多功能 | RL | 4509N 09259W | 地图 |
| USHCH | Hutchinson | MN | Minnesota | 陆运 | RL | ||
| USINL | International Falls | MN | Minnesota | 港口,机场 | AI | ||
| USIVV | Inver Grove Heights | MN | Minnesota | 陆运 | RQ | ||
| USIRQ | Iron Junction | MN | Minnesota | 陆运 | RL | 4724N 09237W | 地图 |
| USIR6 | Ironton | MN | Minnesota | 陆运 | AA | 4628N 09358W | 地图 |
| USIB7 | Isabella | MN | Minnesota | 陆运 | RL | 4737N 09121W | 地图 |
| USISI | Isanti | MN | Minnesota | 铁路,陆运,多功能 | RL | 4529N 09315W | 地图 |
| USIVA | Isle | MN | Minnesota | 港口,铁路,陆运 | RL | 4608N 09329W | 地图 |
| US7MN | Ivanhoe | MN | Minnesota | 陆运 | RL | 4427N 09614W | 地图 |
| USMJQ | Jackson | MN | Minnesota | 机场 | AI | ||
| USJSV | Janesville | MN | Minnesota | 陆运 | RL | 4406N 09342W | 地图 |
| USJN3 | Jordan, Scott | MN | Minnesota | 铁路,陆运,多功能 | RL | 4440N 09338W | 地图 |
| USKTD | Karlstad | MN | Minnesota | 陆运 | RL | 4834N 09631W | 地图 |
| USKS2 | Kasota | MN | Minnesota | 铁路,陆运 | RL | 4417N 09358W | 地图 |
| USKOS | Kasson | MN | Minnesota | 铁路,陆运 | RL | 4402N 09244W | 地图 |
| USKT3 | Keewatin | MN | Minnesota | 陆运 | RQ | 4723N 09304W | 地图 |
| US5GL | Kellogg | MN | Minnesota | 陆运 | RL | 4418N 09159W | 地图 |
| USKYD | Kennedy | MN | Minnesota | 陆运 | RL | 4838N 09654W | 地图 |
| USEYO | Kenyon | MN | Minnesota | 陆运 | RQ | 4416N 09258W | 地图 |
| USK4R | Kiester | MN | Minnesota | 陆运 | RL | 4332N 09343W | 地图 |
| USKM4 | Kimball | MN | Minnesota | 铁路,陆运 | RL | 4519N 09418W | 地图 |
| USFYX | Lafayette | MN | Minnesota | 陆运 | RL | 4426N 09423W | 地图 |
| USKBT | Lake Benton | MN | Minnesota | 陆运 | RL | 4415N 09617W | 地图 |
| USLKE | Lake City | MN | Minnesota | 铁路,陆运 | RL | 4426N 09215W | 地图 |
| USLC9 | Lake Crystal | MN | Minnesota | 陆运 | RL | 4406N 09413W | 地图 |
| USLE2 | Lake Elmo | MN | Minnesota | 铁路,陆运 | RL | 4500N 09253W | 地图 |
| USLEK | Lake Park | MN | Minnesota | 铁路,陆运 | RL | 4653N 09605W | 地图 |
| US3LW | Lake Wilson | MN | Minnesota | 陆运 | AA | 4359N 09557W | 地图 |
| US8KF | Lakefield | MN | Minnesota | 陆运 | RL | 4340N 09510W | 地图 |
| USLVA | Lakeville | MN | Minnesota | 陆运 | RQ | ||
| USLZC | Lancaster | MN | Minnesota | 港口,铁路,陆运 | RL | 4851N 09649W | 地图 |
| USLC3 | Le Center | MN | Minnesota | 陆运 | RL | 4423N 09344W | 地图 |
| USC2W | Le Roy | MN | Minnesota | 陆运 | RL | 4330N 09230W | 地图 |
| USUQA | Le Suer | MN | Minnesota | 陆运 | RQ | ||
| USLUU | Le Sueur | MN | Minnesota | 港口,铁路,陆运 | RL | 4427N 09354W | 地图 |
| USLSP | Lester Prairie | MN | Minnesota | 陆运 | RL | 4453N 09402W | 地图 |
| USDTM | Lindstrom | MN | Minnesota | 陆运 | RL | 4523N 09250W | 地图 |
| USLLB | Lino Lakes | MN | Minnesota | 港口,陆运 | RL | 4509N 09308W | 地图 |
| USLHF | Litchfield | MN | Minnesota | 陆运 | RQ | ||
| USLCD | Little Canada | MN | Minnesota | 陆运 | RQ | ||
| USLFS | Little Falls | MN | Minnesota | 铁路,陆运,多功能 | RL | 4558N 09421W | 地图 |
| USLLE | Long Lake | MN | Minnesota | 陆运 | RQ | ||
| USLLP | Long Prairie | MN | Minnesota | 陆运 | RQ | ||
| USL8D | Lonsdale | MN | Minnesota | 陆运 | RL | 4428N 09325W | 地图 |
| USLR9 | Loretto | MN | Minnesota | 陆运 | RL | 4503N 09338W | 地图 |
| USVUC | Lucan | MN | Minnesota | 陆运 | RL | 4424N 09524W | 地图 |
| USLU6 | Lutsen | MN | Minnesota | 陆运 | AA | 4738N 09040W | 地图 |
| USUVN | Luverne | MN | Minnesota | 陆运,多功能 | RQ | 4339N 09612W | 地图 |
| USMDA | Madelia | MN | Minnesota | 陆运 | RQ | ||
| USMA8 | Madison | MN | Minnesota | 陆运 | RL | 4500N 09611W | 地图 |
| USM4Z | Magnolia | MN | Minnesota | 陆运 | RL | 4338N 09604W | 地图 |
| USMA5 | Mahnomen | MN | Minnesota | 铁路,陆运 | RQ | 4718N 09558W | 地图 |
| USMM8 | Mahtomedi | MN | Minnesota | 陆运 | RL | 4504N 09257W | 地图 |
| USMKT | Mankato | MN | Minnesota | 机场 | AI | ||
| USHY3 | Mantorville | MN | Minnesota | 陆运 | RL | 4404N 09245W | 地图 |
| USXMG | Maple Grove | MN | Minnesota | 陆运 | RL | 4504N 09327W | 地图 |
| USMIM | Maple Island | MN | Minnesota | 陆运 | RQ | ||
| USYWO | Maple Lake | MN | Minnesota | 铁路,陆运 | RL | 4514N 09400W | 地图 |
| USMP4 | Maple Plain | MN | Minnesota | 铁路,陆运,多功能 | RL | 4500N 09339W | 地图 |
| USXUY | Mapleton | MN | Minnesota | 港口,陆运 | RL | 4355N 09357W | 地图 |
| USNPQ | Maplewood | MN | Minnesota | 陆运 | RQ | 4500N 09302W | 地图 |
| USMML | Marshall | MN | Minnesota | 机场 | AI | ||
| USYMM | Mayer | MN | Minnesota | 铁路,陆运 | RL | 4453N 09353W | 地图 |
| USMYB | Maynard | MN | Minnesota | 铁路,陆运,多功能 | RL | 4454N 09528W | 地图 |
| USMG3 | McGregor | MN | Minnesota | 铁路,陆运 | RL | 4636N 09319W | 地图 |
| USME4 | Medford | MN | Minnesota | 陆运 | RL | 4410N 09314W | 地图 |
| USNMZ | Medina | MN | Minnesota | 陆运,多功能 | RL | 4502N 09335W | 地图 |
| USMMZ | Melrose | MN | Minnesota | 陆运 | RQ | ||
| USXXG | Menahga | MN | Minnesota | 陆运 | RL | 4645N 09505W | 地图 |
| USMDG | Mendota Heights | MN | Minnesota | 铁路,陆运 | RL | 4453N 09308W | 地图 |
| USZTO | Mentor | MN | Minnesota | 陆运 | RL | 4741N 09608W | 地图 |
| USEIQ | Meriden | MN | Minnesota | 陆运 | RL | 4404N 09323W | 地图 |
| USMZR | Merrifield | MN | Minnesota | 陆运 | RL | 4627N 09410W | 地图 |
| USML4 | Milaca | MN | Minnesota | 铁路,陆运 | RL | 4545N 09339W | 地图 |
| USM8M | Miltona | MN | Minnesota | 陆运 | RL | 4602N 09517W | 地图 |
| USMES | Minneapolis | MN | Minnesota | 港口,铁路,陆运,机场 | RL | ||
| USMSP | Minneapolis/St Paul Apt | MN | Minnesota | 机场,邮政 | RL | 4453N 09312W | 地图 |
| USIJT | Minneota | MN | Minnesota | 陆运 | RL | 4433N 09559W | 地图 |
| USM84 | Minnesota City | MN | Minnesota | 陆运 | RL | 4405N 09144W | 地图 |
| USMKA | Minnetonka | MN | Minnesota | 陆运 | RQ | ||
| USMVE | Montevideo | MN | Minnesota | 机场 | AI | ||
| USMGH | Montgomery | MN | Minnesota | 陆运 | RQ | ||
| USOTC | Monticello | MN | Minnesota | 铁路,陆运,多功能 | RL | 4518N 09347W | 地图 |
| USME3 | Montrose | MN | Minnesota | 陆运 | RL | 4503N 09354W | 地图 |
| USXIH | Moorhead | MN | Minnesota | 陆运 | RQ | ||
| USMJM | Mora | MN | Minnesota | 陆运 | RQ | ||
| USMOX | Morris | MN | Minnesota | 机场 | AI | ||
| USMW8 | Morristown | MN | Minnesota | 陆运 | RL | 4413N 09326W | 地图 |
| USJMN | Morton | MN | Minnesota | 陆运,多功能 | RL | 4433N 09459W | 地图 |
| USMOF | Motley | MN | Minnesota | 陆运 | RQ | ||
| USOUD | Mound | MN | Minnesota | 陆运 | RL | 4456N 09339W | 地图 |
| USMJO | Mounds View | MN | Minnesota | 陆运 | RQ | ||
| USUII | Mountain Iron | MN | Minnesota | 铁路,陆运 | RL | 4732N 09237W | 地图 |
| USML5 | Mountain Lake | MN | Minnesota | 铁路,陆运,多功能 | RL | 4356N 09456W | 地图 |
| USUDK | Murdock | MN | Minnesota | 陆运 | RL | 4513N 09523W | 地图 |
