国家代码&港口代码 | 港口名称 | 所在区域缩写 | 所在区域 | 港口类型 | 状态 | 纬度&经度 | 地图 |
---|---|---|---|---|---|---|---|
USAHD | Aberdeen | OH | Ohio | 陆运 | RL | 3839N 08345W | 地图 |
USAJJ | Ada | OH | Ohio | 陆运,多功能 | RL | 4046N 08349W | 地图 |
USADX | Addison | OH | Ohio | 陆运 | RQ | ||
USUAS | Addyston | OH | Ohio | 陆运 | RQ | ||
USAQA | Adrian | OH | Ohio | 陆运 | RL | 4105N 08319W | 地图 |
USAKH | Akron | OH | Ohio | 陆运,机场 | RL | 4104N 08132W | 地图 |
USUBA | Albany | OH | Ohio | 陆运 | RQ | ||
USAZ4 | Alexandria | OH | Ohio | 陆运 | RL | 3843N 08302W | 地图 |
USAJE | Alger | OH | Ohio | 陆运 | RL | 4042N 08350W | 地图 |
USA3A | Alledonia | OH | Ohio | 陆运 | RL | 3953N 08058W | 地图 |
USAIH | Alliance | OH | Ohio | 陆运 | RQ | ||
USALP | Alpha | OH | Ohio | 陆运 | RL | 3943N 08401W | 地图 |
USAV8 | Alvada | OH | Ohio | 陆运 | RL | 4103N 08324W | 地图 |
USAV5 | Alvordton | OH | Ohio | 多功能 | RL | 4139N 08426W | 地图 |
USOHM | Amelia | OH | Ohio | 陆运,多功能 | RL | 3901N 08413W | 地图 |
USZAH | Amherst | OH | Ohio | 陆运 | RL | 4124N 08213W | 地图 |
USAM9 | Amlin | OH | Ohio | 陆运 | RL | 4004N 08310W | 地图 |
USDQO | Anderson | OH | Ohio | 陆运 | RL | 4123N 08231W | 地图 |
USAR3 | Andover | OH | Ohio | 多功能 | RQ | 4136N 08034W | 地图 |
USNNA | Anna | OH | Ohio | 铁路,陆运,多功能 | RL | 4023N 08410W | 地图 |
USANS | Ansonia | OH | Ohio | 陆运 | RQ | ||
USZAQ | Antwerp | OH | Ohio | 多功能 | RL | 4110N 08444W | 地图 |
USAPQ | Apple Creek | OH | Ohio | 陆运 | RL | 4045N 08150W | 地图 |
USVUM | Arcanum | OH | Ohio | 陆运 | RQ | 3959N 08433W | 地图 |
USARO | Archbold | OH | Ohio | 陆运 | RL | 4131N 08418W | 地图 |
USASK | Ashland | OH | Ohio | 陆运 | RQ | ||
USASF | Ashtabula | OH | Ohio | 港口,陆运 | RN | ||
USASO | Ashville | OH | Ohio | 陆运 | RQ | ||
USATO | Athens | OH | Ohio | 陆运,机场 | AI | 3919N 08206W | 地图 |
USXTC | Attica | OH | Ohio | 陆运 | RL | 4103N 08253W | 地图 |
USUDZ | Augusta | OH | Ohio | 陆运 | RL | 4041N 08101W | 地图 |
USAUF | Aurora | OH | Ohio | 陆运 | RQ | ||
USASG | Austinburg | OH | Ohio | 陆运 | RL | 4146N 08051W | 地图 |
USAUV | Austintown | OH | Ohio | 陆运 | RQ | ||
USAVQ | Avon | OH | Ohio | 陆运 | RQ | ||
USAVK | Avon Lake | OH | Ohio | 陆运 | RQ | ||
USB8G | Bainbridge | OH | Ohio | 陆运 | RL | 3913N 08316W | 地图 |
USBK4 | Baker City | OH | Ohio | 陆运,多功能 | RQ | 4446N 11750W | 地图 |
USKRS | Bakersville | OH | Ohio | 陆运 | RL | 4021N 08138W | 地图 |
USQBC | Baltic | OH | Ohio | 铁路,陆运,多功能 | RL | 4026N 08142W | 地图 |
USBZB | Baltimore | OH | Ohio | 陆运 | RL | 3950N 08236W | 地图 |
USBAT | Barberton | OH | Ohio | 陆运 | RQ | ||
USBAO | Barlow | OH | Ohio | 陆运 | RQ | ||
USBZC | Barnesville | OH | Ohio | 陆运 | RQ | ||
US9BT | Barton | OH | Ohio | 陆运 | RL | 4006N 08050W | 地图 |
USBSC | Bascom | OH | Ohio | 陆运 | RQ | ||
USBUX | Batavia | OH | Ohio | 陆运 | RQ | ||
USB8V | Bay Village | OH | Ohio | 陆运 | RL | 4129N 08155W | 地图 |
USBH7 | Beach City | OH | Ohio | 陆运,多功能 | RQ | 4039N 08135W | 地图 |
USBEQ | Beachwood | OH | Ohio | 陆运 | RQ | ||
USBV9 | Beaver | OH | Ohio | 铁路,陆运 | RL | 3901N 08249W | 地图 |
USBEV | Beaver Dam | OH | Ohio | 陆运 | RQ | ||
USVCR | Beavercreek | OH | Ohio | 陆运,多功能 | RL | 3944N 08403W | 地图 |
USXCA | Bedford | OH | Ohio | 陆运 | RQ | ||
USBDH | Bedford Heights | OH | Ohio | 陆运 | RQ | ||
USRE9 | Bellaire | OH | Ohio | 陆运 | RL | 4000N 08044W | 地图 |
USB44 | Bellbrook | OH | Ohio | 港口 | RL | 3938N 08404W | 地图 |
USB3E | Belle Center | OH | Ohio | 陆运 | RL | 4030N 08344W | 地图 |
USBFN | Bellefontaine | OH | Ohio | 陆运 | RQ | ||
USXBX | Bellevue | OH | Ohio | 陆运 | RQ | ||
USBFV | Bellville | OH | Ohio | 陆运 | RQ | ||
USBMT | Belmont | OH | Ohio | 铁路,陆运,多功能 | RL | 4002N 08102W | 地图 |
USAFJ | Beloit | OH | Ohio | 铁路,陆运 | RL | 4055N 08100W | 地图 |
USBEP | Belpre | OH | Ohio | 陆运 | RQ | ||
USEEA | Berea | OH | Ohio | 铁路,陆运,多功能 | RL | 4121N 08151W | 地图 |
USBHZ | Bergholz | OH | Ohio | 陆运 | RL | 4031N 08053W | 地图 |
USIIQ | Berlin Heights | OH | Ohio | 陆运 | RQ | 4119N 08229W | 地图 |
USZBE | Berlin, Holmes | OH | Ohio | 陆运 | RQ | 4034N 08149W | 地图 |
USBHU | Bethel, Clermont | OH | Ohio | 陆运 | RL | 3858N 08405W | 地图 |
USQBT | Bettsville | OH | Ohio | 陆运 | RL | 4114N 08313W | 地图 |
USBVR | Beverly | OH | Ohio | 陆运 | RQ | ||
USBW2 | Bidwell | OH | Ohio | 铁路,陆运 | RL | 3855N 08218W | 地图 |
USBZR | Big Prairie | OH | Ohio | 铁路,陆运,多功能 | RL | 4040N 08206W | 地图 |
USXY2 | Birmingham | OH | Ohio | 港口 | RL | 4119N 08221W | 地图 |
USBZZ | Blacklick | OH | Ohio | 港口,陆运 | RL | 3959N 08248W | 地图 |
USFKE | Blakeslee | OH | Ohio | 陆运 | RL | 4131N 08443W | 地图 |
USBCX | Blanchester | OH | Ohio | 陆运 | RL | 3917N 08359W | 地图 |
USISF | Blissfield | OH | Ohio | 陆运 | RL | 4023N 08157W | 地图 |
USBBU | Bloomingburg | OH | Ohio | 陆运 | RQ | ||
USOGL | Bloomingdale | OH | Ohio | 陆运 | RL | 4021N 08049W | 地图 |
USXDC | Blue Ash | OH | Ohio | 陆运 | RQ | ||
USOBW | Blue Creek | OH | Ohio | 陆运 | AM | 3847N 08320W | 地图 |
USBHK | Bluffton | OH | Ohio | 陆运 | RL | 4053N 08353W | 地图 |
USBDM | Boardman | OH | Ohio | 陆运 | RQ | ||
USVRR | Bolivar | OH | Ohio | 陆运 | RL | 4039N 08127W | 地图 |
USB5H | Boston Heights | OH | Ohio | 陆运 | RL | 4115N 08130W | 地图 |
USBTK | Botkins | OH | Ohio | 陆运 | RQ | ||
USBWN | Bowerston | OH | Ohio | 陆运 | RQ | ||
USBWO | Bowling Green | OH | Ohio | 陆运 | RQ | ||
USBHD | Bradner | OH | Ohio | 陆运 | RQ | ||
USB23 | Bratenahl | OH | Ohio | 陆运 | RL | 4132N 08137W | 地图 |
USBKV | Brecksville | OH | Ohio | 陆运 | RQ | ||
USBEM | Bremen | OH | Ohio | 陆运 | RL | 3942N 08226W | 地图 |
USBRR | Brewster | OH | Ohio | 陆运 | RN | ||
USB2P | Bridgeport | OH | Ohio | 陆运 | RL | 4009N 08323W | 地图 |
USTJB | Brilliant | OH | Ohio | 港口,多功能 | RQ | 4015N 08073W | 地图 |
USBZX | Brimfield | OH | Ohio | 陆运 | RL | 4207N 07212W | 地图 |
USDVH | Broadview Heights | OH | Ohio | 陆运 | RL | 4118N 08141W | 地图 |
USBV2 | Broadview, Summit | OH | Ohio | 陆运 | RQ | ||
USBPO | Brook Park | OH | Ohio | 陆运 | RL | 4123N 08148W | 地图 |
USBFZ | Brookfield | OH | Ohio | 陆运 | RQ | ||
USBKU | Brooklyn | OH | Ohio | 陆运 | RQ | ||
USBHS | Brooklyn Heights | OH | Ohio | 陆运 | RQ | ||
USOOV | Brookville | OH | Ohio | 铁路,陆运,多功能 | RL | 3950N 08424W | 地图 |
USBCK | Brunswick | OH | Ohio | 陆运 | RL | ||
USBRY | Bryan | OH | Ohio | 陆运 | RQ | ||
USBFY | Buckeye Lake | OH | Ohio | 港口,铁路,陆运 | RL | 3956N 08228W | 地图 |
USBXW | Bucyrus | OH | Ohio | 陆运 | RQ | ||
USFYQ | Buffalo | OH | Ohio | 陆运 | RL | 3954N 08131W | 地图 |
USBB7 | Burbank | OH | Ohio | 陆运 | RL | 4059N 08159W | 地图 |
USBUT | Burton | OH | Ohio | 陆运 | RQ | ||
USVBL | Byesville | OH | Ohio | 铁路,陆运,多功能 | RL | 3958N 08132W | 地图 |
USQAZ | Cadiz | OH | Ohio | 铁路,陆运,多功能 | RL | 4016N 08100W | 地图 |
USCAQ | Caldwell | OH | Ohio | 陆运 | RQ | ||
USCCD | Caledonia | OH | Ohio | 铁路,陆运 | RL | 4038N 08258W | 地图 |
USCBH | Cambridge | OH | Ohio | 陆运 | RQ | ||
USC2D | Camden | OH | Ohio | 陆运 | RL | 3937N 08438W | 地图 |
USNNI | Camp Dennison | OH | Ohio | 陆运,多功能 | RL | 3912N 08418W | 地图 |
USCFI | Canal Fulton | OH | Ohio | 陆运 | RQ | ||
USXEQ | Canal Winchester | OH | Ohio | 陆运 | RQ | ||
USCNF | Canfield | OH | Ohio | 陆运 | RQ | ||
USCCO | Canton | OH | Ohio | 陆运 | RL | 4048N 08132W | 地图 |
USC9D | Carbondale | OH | Ohio | 陆运 | RL | 3922N 08216W | 地图 |
US3OH | Cardington | OH | Ohio | 陆运 | RL | 4030N 08253W | 地图 |
USCXJ | Carey | OH | Ohio | 陆运 | RL | 4057N 08322W | 地图 |
USCRL | Carlisle | OH | Ohio | 陆运 | RQ | ||
USCWU | Carroll | OH | Ohio | 港口,陆运 | RL | 3948N 08242W | 地图 |
USCQR | Carrollton | OH | Ohio | 陆运 | RQ | ||
USTGW | Casstown | OH | Ohio | 陆运 | RL | 4003N 08408W | 地图 |
USAL8 | Castalia | OH | Ohio | 陆运 | RQ | 4124N 08248W | 地图 |
USXDO | Cedarville | OH | Ohio | 陆运 | RQ | ||
USCEA | Celina | OH | Ohio | 陆运 | RQ | ||
USCBS | Centerburg | OH | Ohio | 港口,陆运 | RL | 4018N 08242W | 地图 |
USCXW | Centerville | OH | Ohio | 陆运 | RQ | ||
USCFO | Chagrin Falls | OH | Ohio | 陆运 | RQ | ||
USC9V | Chandlersville | OH | Ohio | 陆运 | RL | 3953N 08149W | 地图 |
USCDO | Chardon | OH | Ohio | 陆运 | RQ | ||
USCA8 | Charm | OH | Ohio | 陆运 | RL | 4030N 08147W | 地图 |
USZB5 | Chattanooga | OH | Ohio | 多功能 | RL | 4038N 08447W | 地图 |
USHTW | Chesapeake | OH | Ohio | 陆运 | RL | 3825N 08227W | 地图 |
USHKH | Cheshire | OH | Ohio | 陆运 | RL | 4014N 08258W | 地图 |
USKQC | Cheshire | OH | Ohio | 港口,铁路,陆运 | RL | 3857N 08207W | 地图 |
USSE9 | Chester | OH | Ohio | 陆运 | RL | 3905N 08155W | 地图 |
USC2L | Chesterland | OH | Ohio | 陆运 | RL | 4131N 08120W | 地图 |
USCIY | Chillicothe | OH | Ohio | 陆运 | RQ | ||
USCVG | Cincinnati | OH | Ohio | 港口,陆运,机场 | AI | ||
USCIE | Circleville | OH | Ohio | 陆运 | RQ | ||
USC7L | Clarington | OH | Ohio | 陆运 | AA | 3946N 08052W | 地图 |
USC2K | Clarksville | OH | Ohio | 陆运 | RL | 3924N 08358W | 地图 |
USVXJ | Claves | OH | Ohio | 港口,多功能 | RQ | 3992N 08444W | 地图 |
USC9C | Clay Center | OH | Ohio | 陆运 | AM | 4134N 08323W | 地图 |
USCYT | Clayton | OH | Ohio | 陆运 | RQ | ||
USCLE | Cleveland | OH | Ohio | 港口,铁路,陆运,机场 | AI | 4130N 08140W | 地图 |
USC4V | Cleveland Heights | OH | Ohio | 陆运,多功能 | RL | 4131N 08133W | 地图 |
USVCS | Cleves | OH | Ohio | 陆运 | RL | 3909N 08444W | 地图 |
USCT9 | Clinton | OH | Ohio | 多功能 | RL | 4055N 08137W | 地图 |
USDCD | Cloverdale | OH | Ohio | 陆运 | RL | 4120N 08334W | 地图 |
USCYB | Clyde | OH | Ohio | 陆运 | RQ | ||
US5CO | Coalton | OH | Ohio | 陆运 | RL | 3906N 08236W | 地图 |
USCOW | Coldwater | OH | Ohio | 陆运 | RQ | ||
USQCG | College Corner | OH | Ohio | 陆运 | RL | 3934N 08448W | 地图 |
USC73 | Columbia | OH | Ohio | 陆运 | RL | 4047N 08131W | 地图 |
USCAF | Columbia Station | OH | Ohio | 陆运 | RQ | ||
USCOG | Columbiana | OH | Ohio | 陆运 | RQ | ||
USCMH | Columbus | OH | Ohio | 机场 | AI | ||
USCGQ | Columbus Grove | OH | Ohio | 陆运,多功能 | RL | 4055N 08404W | 地图 |
USLCX | Concord, Lake | OH | Ohio | 铁路,陆运 | RL | 4140N 08113W | 地图 |
USOIP | Conesville | OH | Ohio | 铁路,陆运 | RL | 4011N 08153W | 地图 |
USCDY | Conneaut | OH | Ohio | 港口,陆运 | RN | ||
USNIU | Continental | OH | Ohio | 陆运 | RL | 4106N 08415W | 地图 |
USOC4 | Convoy | OH | Ohio | 多功能 | RL | 4055N 08442W | 地图 |
USCPY | Copley | OH | Ohio | 陆运 | RQ | ||
USZB9 | Cortland | OH | Ohio | 陆运 | RL | 4119N 08043W | 地图 |
USCSC | Coshocton | OH | Ohio | 陆运 | RQ | ||
USOVI | Covington | OH | Ohio | 铁路,陆运,多功能 | RL | 4007N 08421W | 地图 |
USC7R | Crestline | OH | Ohio | 陆运,多功能 | RL | 4047N 08244W | 地图 |
USOHR | Creston | OH | Ohio | 铁路,陆运 | RL | 4059N 08153W | 地图 |
USOOS | Crooksville | OH | Ohio | 铁路,陆运,多功能 | RL | 3946N 08205W | 地图 |
USCYO | Croton | OH | Ohio | 陆运 | RQ | ||
USIUC | Curtice | OH | Ohio | 陆运 | RL | 4137N 08322W | 地图 |
USUSR | Custar | OH | Ohio | 陆运,多功能 | RQ | 4117N 08350W | 地图 |
USCUJ | Cuyahoga Falls | OH | Ohio | 陆运 | RQ | ||
USCU5 | Cuyahoga Heights | OH | Ohio | 多功能 | RL | 4126N 08139W | 地图 |
US6CY | Cynthiana | OH | Ohio | 陆运 | RL | 3910N 08320W | 地图 |
USQDL | Dalton | OH | Ohio | 铁路,陆运,多功能 | RL | 4047N 08141W | 地图 |
USAGK | Danville | OH | Ohio | 陆运 | RL | 3901N 08215W | 地图 |
USDAY | Dayton | OH | Ohio | 机场 | AI | ||
USDC9 | Decatur | OH | Ohio | 陆运 | RL | 3848N 08342W | 地图 |
USXFA | Deer Park | OH | Ohio | 陆运 | RQ | ||
USDFL | Deerfield | OH | Ohio | 陆运 | RQ | ||
USDFI | Defiance | OH | Ohio | 机场 | AI | ||
USDEL | Delaware | OH | Ohio | 陆运 | RQ | ||
USDIJ | Delhi | OH | Ohio | 港口,多功能 | RQ | 3906N 08436W | 地图 |
USDQY | Dellroy | OH | Ohio | 陆运 | RL | 4033N 08112W | 地图 |
USDEP | Delphos | OH | Ohio | 陆运 | RQ | ||
USDA2 | Delta | OH | Ohio | 铁路,陆运,多功能 | RL | 4134N 08400W | 地图 |
USOH6 | Dennison | OH | Ohio | 陆运 | RL | 4023N 08120W | 地图 |
USDSH | Deshler | OH | Ohio | 港口,铁路,陆运 | RL | 4112N 08353W | 地图 |
USXXT | Dexter | OH | Ohio | 陆运 | RL | 3905N 08212W | 地图 |
USDX2 | Dexter City | OH | Ohio | 铁路,陆运 | RL | 3939N 08129W | 地图 |
USDOO | Dover | OH | Ohio | 陆运 | RQ | ||
USDUO | Dublin | OH | Ohio | 陆运 | RQ | ||
USDUE | Dunbridge | OH | Ohio | 陆运 | RL | 4127N 08336W | 地图 |
USZC4 | Duncan Falls | OH | Ohio | 多功能 | RL | 3952N 08154W | 地图 |
USDE4 | Dundee | OH | Ohio | 陆运 | RL | 4035N 08136W | 地图 |
USDKI | Dunkirk | OH | Ohio | 铁路,陆运 | RL | 4047N 08338W | 地图 |
USECZ | East Canton | OH | Ohio | 铁路,陆运,多功能 | RL | 4047N 08117W | 地图 |
US4HE | East Fairfield | OH | Ohio | 港口,多功能 | RL | 4049N 08038W | 地图 |
USE2L | East Lake | OH | Ohio | 港口 | RL | 4139N 08127W | 地图 |
USETY | East Liberty | OH | Ohio | 陆运 | RQ | ||
USELO | East Liverpool | OH | Ohio | 陆运 | RQ | ||
USYEP | East Palestine | OH | Ohio | 港口,铁路,陆运,多功能 | RL | 4050N 08032W | 地图 |
USESA | East Sparta | OH | Ohio | 陆运 | RQ | ||
USE2S | East Springfield | OH | Ohio | 陆运 | AA | 4027N 08051W | 地图 |
USE5G | Easton | OH | Ohio | 陆运 | RL | 4002N 08125W | 地图 |
USEAQ | Eaton | OH | Ohio | 陆运 | RQ | ||
USEN6 | Edgerton | OH | Ohio | 陆运 | RL | 4126N 08444W | 地图 |
USEJT | Edgewater Beach | OH | Ohio | 陆运 | RL | 3857N 07634W | 地图 |
USJVN | Edon | OH | Ohio | 陆运 | RL | 4133N 08446W | 地图 |
USE5D | Eldorado | OH | Ohio | 陆运 | RL | 3954N 08440W | 地图 |
USELX | Elida | OH | Ohio | 陆运 | RL | 4047N 08412W | 地图 |
USQKO | Elkton | OH | Ohio | 陆运,多功能 | RL | 4045N 08042W | 地图 |
USEMJ | Elmore | OH | Ohio | 铁路,陆运 | RL | 4129N 08318W | 地图 |
USEIA | Elyria | OH | Ohio | 陆运 | RQ | ||
USOZ2 | Englewood | OH | Ohio | 多功能 | RL | 3952N 08418W | 地图 |
USENM | Enon | OH | Ohio | 铁路,陆运,多功能 | RL | 3952N 08356W | 地图 |
USXTA | Etna | OH | Ohio | 陆运,多功能 | RL | 3957N 08241W | 地图 |
USEUC | Euclid | OH | Ohio | 陆运 | RQ | ||
USEV7 | Evendale | OH | Ohio | 港口 | RL | 3915N 08425W | 地图 |
USEVL | Evendale | OH | Ohio | 陆运 | RQ | ||
USFBA | Fairborn | OH | Ohio | 陆运 | RQ | ||
USFXO | Fairfax, Hamilton | OH | Ohio | 陆运 | RL | 3908N 08423W | 地图 |
USFAO | Fairfield | OH | Ohio | 陆运 | RQ | ||
USFL3 | Fairlawn | OH | Ohio | 陆运,多功能 | RL | 4107N 08136W | 地图 |
USFPT | Fairport Harbor Village | OH | Ohio | 港口,陆运 | RL | 4145N 08116W | 地图 |
USFVP | Fairview Park | OH | Ohio | 港口,多功能 | RQ | 4126N 08151W | 地图 |
USJFM | Farmer | OH | Ohio | 陆运 | RL | 4122N 08437W | 地图 |
US6FV | Farmersville | OH | Ohio | 陆运 | RL | 3940N 08925W | 地图 |
USVG3 | Farmersville | OH | Ohio | 陆运 | RL | 3940N 08425W | 地图 |
USFY7 | Fayette | OH | Ohio | 陆运 | RL | 4140N 08419W | 地图 |
USFV2 | Fayetteville | OH | Ohio | 陆运 | RL | 3911N 08355W | 地图 |
USFN2 | Fernald | OH | Ohio | 陆运 | RL | 3916N 08441W | 地图 |
USFDY | Findlay | OH | Ohio | 机场 | AI | ||
USFLC | Flat Rock | OH | Ohio | 陆运 | RL | 4114N 08251W | 地图 |
USZXH | Fleming | OH | Ohio | 陆运 | RL | 3923N 08136W | 地图 |
USYFH | Fletcher | OH | Ohio | 陆运,多功能 | RL | 4009N 08407W | 地图 |
USFPK | Forest Park | OH | Ohio | 陆运 | RL | 3917N 08430W | 地图 |
USFVO | Forest, Hardin | OH | Ohio | 铁路,陆运 | RL | 4048N 08330W | 地图 |
USFJL | Fort Loramie | OH | Ohio | 陆运 | RL | 4021N 08422W | 地图 |
USFVR | Fort Recovery | OH | Ohio | 港口,陆运 | RL | 4024N 08446W | 地图 |
USFSO | Fostoria | OH | Ohio | 陆运 | RQ | ||
USFKF | Frankfort | OH | Ohio | 陆运 | RL | 3924N 08311W | 地图 |
USFLH | Franklin | OH | Ohio | 陆运 | RQ | ||
USFAU | Franklin Furnace | OH | Ohio | 港口,铁路,陆运,多功能 | RL | 3838N 08250W | 地图 |
USYFZ | Frazeysburg | OH | Ohio | 港口,铁路,陆运,多功能 | RL | 4007N 08207W | 地图 |
USFDE | Fredericksburg | OH | Ohio | 港口,多功能 | RL | 4040N 08152W | 地图 |
USFCW | Fredericktown | OH | Ohio | 铁路,陆运 | RL | 4028N 08232W | 地图 |
USUEP | Freeport | OH | Ohio | 陆运 | RL | 4012N 08115W | 地图 |
USXFK | Fremont | OH | Ohio | 陆运 | RQ | ||
USFQN | Fresno | OH | Ohio | 铁路,陆运 | RL | 4020N 08145W | 地图 |
USGAH | Gahanna | OH | Ohio | 陆运 | RL | 4001N 08252W | 地图 |
USGZN | Galena | OH | Ohio | 陆运 | RL | ||
USGQQ | Galion | OH | Ohio | 港口,铁路,陆运,机场,多功能 | AI | 4044N 08247W | 地图 |
USGAP | Gallipolis | OH | Ohio | 陆运 | RQ | ||
USGX9 | Galloway | OH | Ohio | 多功能 | RQ | 3454N 08309W | 地图 |
USGMB | Gambier | OH | Ohio | 陆运 | RL | 4022N 08223W | 地图 |
USGHZ | Garfield Heights | OH | Ohio | 陆运 | RQ | ||
USGZV | Garrettsville | OH | Ohio | 陆运 | RQ | ||
USUJI | Geneva | OH | Ohio | 陆运 | RQ | ||
USGN2 | Genoa, Ottawa | OH | Ohio | 铁路,陆运 | RL | 4131N 08322W | 地图 |
USG6T | Georgetown | OH | Ohio | 陆运 | AA | 3852N 08354W | 地图 |
USGNJ | Georgetown, Vermilion | OH | Ohio | 陆运 | RL | 3926N 08331W | 地图 |
USGMO | Germantown | OH | Ohio | 陆运,多功能 | RL | 3937N 08422W | 地图 |
USYUR | Gettysburg | OH | Ohio | 陆运 | RL | 3950N 08443W | 地图 |
USGIS | Gibsonburg | OH | Ohio | 铁路,多功能 | RL | 4123N 08319W | 地图 |
USRXX | Girard | OH | Ohio | 陆运 | RL | 4109N 08042W | 地图 |
USQGO | Glendale | OH | Ohio | 多功能,特定 | RL | 3916N 08428W | 地图 |
USGEF | Glenford | OH | Ohio | 陆运 | RQ | ||
USG4H | Glenmont | OH | Ohio | 陆运 | AA | 4031N 08205W | 地图 |
USGWW | Glenwillow | OH | Ohio | 铁路,陆运,多功能 | RL | 4122N 08128W | 地图 |
USGSE | Glouster | OH | Ohio | 陆运 | RL | 3930N 08205W | 地图 |
USGND | Gnadenhutten | OH | Ohio | 陆运 | RQ | ||
USGKH | Goshen | OH | Ohio | 陆运 | RL | 3914N 08410W | 地图 |
USGFO | Grafton | OH | Ohio | 陆运 | RQ | ||
USVZI | Grand Rapids | OH | Ohio | 多功能 | RL | 4124N 08152W | 地图 |
USGKQ | Grand River | OH | Ohio | 陆运 | RL | 4144N 08116W | 地图 |
USG95 | Grandview | OH | Ohio | 陆运 | RL | 3911N 08443W | 地图 |
USVGH | Grandview Heights | OH | Ohio | 陆运 | RL | 3958N 08302W | 地图 |
USGVC | Granville | OH | Ohio | 铁路,陆运,多功能 | RL | 4004N 08231W | 地图 |
USO2O | Green | OH | Ohio | 陆运 | RL | 4057N 08128W | 地图 |
USGCP | Green Springs | OH | Ohio | 陆运 | RQ | ||
USGNF | Greenfield | OH | Ohio | 陆运 | RQ | ||
USGGH | Greenville | OH | Ohio | 陆运 | RQ | ||
USGW7 | Greenwich | OH | Ohio | 陆运 | RQ | 4101N 08231W | 地图 |
USGNS | Greenwood, Guernsey | OH | Ohio | 港口,陆运 | RL | 3955N 08128W | 地图 |
USJGC | Grove City | OH | Ohio | 陆运 | RL | 3952N 08305W | 地图 |
USGVP | Groveport | OH | Ohio | 陆运 | RQ | ||
USGPU | Gypsum | OH | Ohio | 陆运 | RQ | ||
USHVH | Hamersville | OH | Ohio | 陆运 | RL | 3855N 08359W | 地图 |
USHAO | Hamilton | OH | Ohio | 陆运,机场 | AI | ||
USHMD | Hammondsville | OH | Ohio | 铁路,陆运 | RL | 4033N 08042W | 地图 |
USHGK | Hanging Rock | OH | Ohio | 陆运 | RQ | 3833N 08243W | 地图 |
USHBP | Hannibal | OH | Ohio | 陆运 | RL | 3940N 08052W | 地图 |
USHNN | Hanoverton | OH | Ohio | 陆运 | RQ | ||
USHRP | Harpersfield | OH | Ohio | 陆运 | RQ | ||
USH88 | Harpster | OH | Ohio | 多功能 | AA | 4044N 08315W | 地图 |
USZRN | Harrison | OH | Ohio | 铁路,陆运,多功能 | RL | 3915N 08449W | 地图 |
USHVU | Harrisville | OH | Ohio | 陆运 | RL | 4010N 08053W | 地图 |
USH9D | Harrod | OH | Ohio | 陆运 | RL | 4042N 08355W | 地图 |
USZYR | Hartford | OH | Ohio | 陆运 | RL | 4118N 08034W | 地图 |
USHVI | Hartville | OH | Ohio | 陆运 | RQ | ||
US9HV | Harveysburg | OH | Ohio | 陆运 | RL | 3930N 08400W | 地图 |
USHKI | Haskins | OH | Ohio | 陆运,多功能 | RQ | 4127N 08342W | 地图 |
USHHO | Haverhill | OH | Ohio | 陆运 | RQ | ||
USYHA | Haviland | OH | Ohio | 铁路,陆运,多功能 | RL | 4101N 08435W | 地图 |
USQHY | Haydenville | OH | Ohio | 陆运 | RL | 3928N 08219W | 地图 |
USHYN | Haynesville | OH | Ohio | 陆运,多功能 | RL | 4028N 08326W | 地图 |
USXGT | Heath | OH | Ohio | 陆运 | RQ | ||
USHEB | Hebron | OH | Ohio | 陆运 | RQ | ||
USHY5 | Hennessy | OH | Ohio | 陆运 | RL | 3606N 09753W | 地图 |
USPK5 | Hicksville | OH | Ohio | 陆运 | RL | 4117N 08445W | 地图 |
USHIK | Highland Heights | OH | Ohio | 陆运 | RQ | ||
USHIT | Highpoint | OH | Ohio | 陆运,多功能 | RL | 3917N 08422W | 地图 |
USHJL | Hilliard | OH | Ohio | 陆运 | RQ | ||
USHHX | Hillsboro, Ohio | OH | Ohio | 铁路,陆运 | RL | 3912N 08337W | 地图 |
USHIZ | Hinckley | OH | Ohio | 陆运 | RL | 4114N 08144W | 地图 |
USHR2 | Hiram | OH | Ohio | 陆运 | RL | 4119N 08108W | 地图 |
USO2G | Holgate | OH | Ohio | 陆运 | RL | 4114N 08407W | 地图 |
USHDI | Holiday City | OH | Ohio | 铁路,陆运,多功能 | RL | 4137N 08433W | 地图 |
USHOO | Holland | OH | Ohio | 陆运 | RQ | ||
USH2V | Holmesville | OH | Ohio | 多功能 | RL | 4037N 08155W | 地图 |
USQQR | Homer | OH | Ohio | 陆运 | RL | 4015N 08231W | 地图 |
USHWH | Homeworth | OH | Ohio | 铁路,陆运 | RL | 4050N 08104W | 地图 |
US5HO | Hooven | OH | Ohio | 陆运 | RL | 3910N 08445W | 地图 |
USHTU | Horton | OH | Ohio | 铁路,陆运 | RL | 4027N 08333W | 地图 |
